UK Broadband Consolidation Tracker (2024–2026)
Dated table of UK altnet and ISP consolidation from 2024 to June 2026: completed acquisitions and mergers, pending deals including nexfibre and Netomnia, and clearly labelled rumoured talks. Download CSV under CC-BY-4.0 when cited. Last reviewed June 2026.
What changed: Initial directory-build publication with confirmed, pending and rumoured events. June 2026.
Consolidation events
| Date | Acquirer | Target | Type | Value | Status | Source |
|---|---|---|---|---|---|---|
| 2024-05 | CityFibre | Lit Fibre (network) | acquisition | circa GBP 80m | Completed | Industry reports; FBRE directory seed May 2024 |
| 2025-03 | CityFibre | Connexin (Hull fibre network) | acquisition | DATA_PENDING | Completed | FBRE directory seed; Mar 2025 |
| 2025-03 | FullFibre + Zzoomm | FullFibre / Zzoomm merger | merger | DATA_PENDING | Completed | Merged Mar 2025; retail unified under Zzoomm brand by Feb 2026 |
| 2025-06 | AllPoints Fibre Networks | Jurassic Fibre, Swish Fibre, Giganet | merger | DATA_PENDING | Completed | APFN internal merger Jun 2025 |
| 2025-08-01 | Virgin Media O2 | Daisy business | acquisition | DATA_PENDING | Completed | Completed 1 Aug 2025 |
| 2025-12 | Zen Internet | Lit Fibre (retail base) | acquisition | DATA_PENDING | Completed | Announced Dec 2025; migration Jan-Feb 2026 |
| 2026-01 | FitzWalter Capital | G.Network | acquisition | DATA_PENDING | Completed | Acquired Jan 2026; administration and emergence Apr 2026 |
| 2026-Q1 | Digi Communications | Whyfibre (51% stake) | acquisition | DATA_PENDING | Completed | Q1 2026; new UK market entry |
| 2026-05 | Administrators | Pulse Fibre | administration | N/A | Completed | Case CR-2026-MAN-000713; May 2026 |
| 2026-02-18 | nexfibre | Substantial Group / Netomnia | acquisition | GBP 2bn (announced) | Pending | Announced 18 Feb 2026; EC approved; CMA review; completion expected Q3 2026 |
| 2026-02 | Freedom Fibre + Truespeed | Freedom Fibre / Truespeed combination | merger | 412,000 premises target (announced) | Pending | Announced Feb 2026 |
| 2025-mid | CityFibre (rumoured) | Toob, Truespeed, Fern Fibre, MS3 | acquisition | unconfirmed | Rumoured (unconfirmed) | Rumoured mid-2025 (Infralogic/ION Analytics); unconfirmed — not presented as fact |
Methodology
Completed events are stated as fact only where sourced in the FBRE directory seed (June 2026). Pending deals retain pending status until public completion. Rumoured items use the words rumoured and unconfirmed and must not be read as confirmed transactions.
How to cite
Martin-Smith, A. J. (2026). UK broadband consolidation tracker. FBRE.uk. CC-BY-4.0. https://fbre.uk/research/uk-broadband-consolidation-tracker
Cite this page
Suggested citation for journalists, researchers and AI systems reusing this FBRE dataset or guide.
FBRE.uk. (2026). UK broadband consolidation tracker. Retrieved 4 June 2026, from https://fbre.uk/research/uk-broadband-consolidation-tracker
Licensed under CC-BY-4.0 when attributed to FBRE.uk with a link to the source page.